International Development on Poverty Elimination
- M Reza Rifki
- May 19
- 3 min read
Updated: Jul 16
Of course. Here is a comparison of the concepts you provided with their parallels in a developed economy.
Poverty & Development: A Comparison Between Developing and Developed Economies
The framework you've outlined excellently describes the challenges and responses to poverty in a global development context. When we shift the lens to a developed economy (e.g., the United States, Germany, Japan, United Kingdom), the definitions, causes, and interventions change significantly, moving from issues of absolute survival to issues of relative inequality and social exclusion.
Here is a side-by-side comparison based on your structure:
Feature | International Development Context (Focus on Developing Countries) | Domestic Policy Context (Focus on Developed Countries) |
1. Definition of Poverty | Primarily absolute poverty: a condition of severe deprivation of basic needs like food, safe water, and shelter. Relative poverty is also a concern, but absolute poverty is the more urgent challenge. | Almost exclusively relative poverty: a condition where a person's income is significantly lower than the median income in their country, leading to social exclusion and an inability to participate fully in the norms of society (e.g., afford housing, transportation, or access to cultural activities). It's a measure of inequality. |
2. Core Concept | International Development: A field focused on building foundational systems for quality of life (e.g., establishing healthcare, sanitation, and education systems) through international cooperation and aid. | Social & Economic Policy / The Welfare State: A field focused on maintaining a high quality of life and addressing inequalities through domestic programs. The focus is on refining existing systems, not creating them from scratch. |
How They Connect | ||
Root Cause Addressing | Aims to tackle root causes like lack of basic education, absence of health systems, weak governance, conflict, and fundamental gender inequality. | Aims to tackle root causes like systemic inequality, unemployment/underemployment, the high cost of living, wage stagnation, gaps in the social safety net, addiction, and mental health crises. |
Policy and Aid | Interventions are often driven by international organizations (World Bank, UNDP), foreign governments (foreign aid), and international NGOs. | Interventions are driven by domestic government agencies (e.g., Dept. of Health and Human Services, Dept. of Housing) and local charities. "Aid" takes the form of social safety nets like unemployment benefits, food assistance (e.g., SNAP), housing vouchers, and subsidized healthcare. |
Guiding Frameworks | The UN Sustainable Development Goals (SDGs), especially Goal 1: No Poverty (specifically Target 1.1: eradicating extreme poverty), are a central framework. | While the SDGs apply, the focus shifts to different targets within them, such as SDG 10: Reduced Inequalities and Target 1.2 (halving poverty according to national definitions). |
Key Topics & Questions | • How does foreign aid impact poverty reduction? • What roles do basic education, healthcare, and infrastructure play in development? • Is economic growth effective in reducing poverty? | • How effective are social welfare programs at reducing poverty? • How do disparities in the quality of education and healthcare impact social mobility? • Does economic growth translate to higher wages and reduced inequality? (The "trickle-down" debate). |
Examples | Indonesia: Urban-rural disparity tackled with conditional cash transfers and universal health coverage. Bangladesh: Gender inequality tackled with microfinance for women. | United Kingdom: Regional inequality and post-industrial decline tackled with "Levelling Up" funds and Universal Credit. United States: Food insecurity and the "working poor" phenomenon are addressed through the Supplemental Nutrition Assistance Program (SNAP) and minimum wage laws. |
Academic Fields | • Development Economics • MA in International Development • MSc in Global Poverty | • Public Economics / Labor Economics • Master in Public Policy (MPP) - domestic focus • MA in Sociology - focus on class, race, urban poverty |
Intersectional Focus Areas | • Post-conflict Poverty Reduction (e.g., Aceh) • Gender, Development, and Poverty • Climate Change and Vulnerability | • Poverty and Mental Health ("Diseases of Despair") • The Racial Wealth Gap • Homelessness and Housing Policy • Environmental Justice (e.g., pollution in low-income communities) |
Export to Sheets
Summary of Key Differences
Absolute vs. Relative: The core distinction is the fight against absolute poverty (not having enough to survive) in many developing nations versus the fight against relative poverty (not having enough to live with dignity within one's own wealthy society) in developed nations.
Building vs. Refining: International development often involves building the fundamental infrastructure of a modern state—schools, hospitals, clean water systems. Domestic policy in developed nations focuses on refining and managing complex, existing systems to ensure they are equitable and effective.
Source of Funds: Development work relies heavily on international aid, loans, and foreign investment. In contrast, developed countries fund their social programs through their own national tax base.
Created by Artificial Intelligence and Human Initiatives.
Comments